HFD Apparatus Roster: | updated 4/18/2004 | ||
Click photos for larger image | |||
Hose Company No. 1 | |||
2004 American LaFrance |
![]() |
||
750 gallon tank | |||
2000 gpm pump | |||
1800 feet 5" supply hose | See Other Photos | ||
1.75 and 3" preconnect lines | |||
Compressed Air Foam System | |||
Alert Hook & Ladder #2 | |||
1994 Sutphen 75 Foot Ladder |
![]() |
||
Full complement of ground ladders | |||
Top mount pump controls | |||
500 gallons of water | |||
1250 gpm pump | |||
Protection Engine Co. No. 3 | |||
1993 Pierce Lance Pumper/Tanker |
![]() |
||
Ten man cab | |||
1000 gallons water | |||
2000 gpm Waterous pump | |||
2500 feet 5" supply hose | |||
5 pre-connect 1.75 | |||
1 pre-connect 2" | |||
1 pre-connect 1" with propack foam unit | |||
8 SCBA's | |||
Texas #4 Fire Company |
![]() |
||
1985 American LaFrance 85' tower (Truck 4) | |||
Complement of ground ladders | |||
1978 Mini Pumper (Mini 5) |
![]() |
||
750 gpm Pump | |||
300 gallon tank | |||
500' 5" supply line | |||
Rescue 7 | |||
1991 Saulsbury Medium Rescue |
![]() |
||
Cascade System | |||
Vehicle Rescue Tools | |||
4 - SCBA's with spare cyl. | |||
Other Rescue Equipment | |||
Tanker 6 | |||
3000 Gallon Tanker |
![]() |
||
Portapond | |||
Foam Tender Trailer | |||
Return to HFD Home Page |
Site recovered by Cheap Car Insurance UK