Silsby Builders List By Community

Charleston, SC to To Coney Island, NY

 

Charleston SC 277 1871 2nd
Charleston SC 277 1871 2nd
Charleston SC 278 1871 3rd Y
Charleston WV 293 1871 3rd
Charleston SC 908 1888 1st
Charleston NY 949 1889 5th
Charleston SC 968 1890 1st
Charleston SC 2348 1895 3rd Y
Charleston SC 278 1871 3rd Y
Charleston SC 278 1871 3rd Y
Charleston SC 2348 1895 3rd Y
Charleston SC 2348 1895 3rd Y
Chattanooga TN 147 1867 3rd
Chattanooga TN 147 1867 3rd
Chelsea MA 695 1882 1st
Chelsea MA 890 1887 2nd
Chester PA 473 1874 4th
Chester PA 815 1885 2nd
Chester PA 2300 1894 2nd
Chester PA 815 1885 2nd
Cheyenne WY 188 1868 3rd
Chicago IL 1858
Chicago IL 1858
Chicago IL 1858
Chicago IL 1858
Chicago IL 1859
Chicago IL 1871
Chicago IL 182 1868 2nd
Chicago IL 190 1868 2nd
Chicago IL 215 1868 2nd
Chicago IL 221 1869 3rd
Chicago IL 224 1869 2nd
Chicago IL 254 1870 2nd
Chicago IL 318 1872 2nd
Chicago IL 319 1872 3rd
Chicago IL 375 1872 3rd
Chicago IL 376 1872 3rd
Chicago IL 377 1872 3rd
Chicago IL 410 1873 2nd
Chicago IL 411 1873 2nd
Chicago IL 417 1873 2nd
Chicago IL 425 1873 2nd
Chicago IL 467 1874 1st
Chicago IL 472 1874 1st
Chicago IL 485 1874 2nd
Chicago IL 500 1875 1st
Chicago IL 594 1878 2nd
Chicago IL 595 1878 2nd
Chicago IL 768 1884 3rd
Chicago IL 254 1870 2nd
Chico CA 1883
Chillicothe OH 142 1867 2nd
Chippewa Falls WI 256 1870 5th
Chippewa Falls WI 721 1882 2nd
Cienfuegos 704 5th
Circleville OH 148 1867 2nd
Claremont NH 789 1884 4th N
Clarksville TN 349 1872 5th
Clarksville TN 349 1872 5th
Clayton AL 774 1884 5th
Clayton NY 873 1887 5th Y
Cleveland OH 1881
Cleveland OH 205 1868 1st
Cleveland OH 211 1869 2nd
Cleveland OH 225 1869 2nd
Cleveland OH 313 1872 1st
Cleveland OH 348 1872 2nd
Cleveland OH 358 1872 2nd
Cleveland OH 388 1874 1st
Cleveland OH 389 1874 1st
Cleveland OH 563 1877 3rd
Cleveland OH 790 1884 3rd
Cleveland OH 801 1884 2nd
Cleveland OH 803 1884 1st
Cleveland OH 804 1884 1st
Cleveland OH 989 1891 3rd
Cleveland OH 563 1877 3rd
Cleveland OH 388 1874 1st
Clinton IA 122 1867 2nd
Clintonville WI 2690 1899 1st
Clyde NY 419 1873 3rd
Coaticook Queb 885 1887 5th
Cohoes NY 605 1879 4th
Coldwater MN 347 1872 3rd
Coldwater MN 677 1882 1st
Coldwater MN 677 1882 1st
Colfax WA 745 1883 5th
CollingwoodOnt 299 1871 3rd
Colon 3109 1906 3rd
Columbia SC 270 1871 3rd
Columbia SC 2202 1893 4th
Columbia SC 2302 1894 5th
Columbus OH 28 1861 P
Columbus GA 266 1870 3rd
Columbus GA 568 1878 3rd
Columbus MS 581 1878 3rd
Columbus GA 673 1881 5th
Columbus GA 2167 1893 3rd
Columbus GA 266 1870 3rd
Columbus GA 568 1878 3rd
Concord NH 723 1882 4th
Conemaugh PA 679 1881 3rd
Conemaugh PA 958 1890 2nd
Conemaugh PA 959 1890 2nd
Coney Island NY 184 1868 2nd
Coney Island NY 2243 1893 4th
Coney Island NY 2243 1893 4th

Return to Builders List Index

Site recovered by Cheap Car Insurance UK