Silsby Builders List By Community

Coopersville, MT to To Fergus Falls, MN

 

Coopersville MT 608 1879 3rd
Corpus Christie TX 420 1873 3rd
Corry PA 228 1870 3rd
Corry PA 736 1882 3rd
Corry PA 736 1882 3rd
Cortland NY 543 1876 3rd
Council Bluffs IA 183 1868 2nd
Covington KY 69 1865 1st
Covington KY 128 1867 1st
Dallas TX 433 1874 3rd
Dallas TX 630 1880 3rd
Danilelson CT 588 1878 4th Y
Danilelson CT 588 1878 4th Y
Danville PA 286 1871 3rd
Danville IL 359 1872 3rd
Danville IL 515 1875 2nd
Danville IL 359 1872 3rd
Darien GA 728 1883 5th
Darlington SC 826 1885 5th
Dartmouth N.S. 593 1878 4th
Dartmouth N.S. 593 1878 4th
Dawson SC 809 5th
Dayton OH 1862
Dayton OH 1863
Dayton OH 196 1868 1st
Dayton OH 468 1874 1st
Dayton OH 469 1874 1st
Dayton WA 694 1882 4th
DeGraff OH 639 1880 5th
Delaware OH 258 1870 3rd
Delaware OH 478 1874 2nd
Deluth MN 263 1870 3rd
Deluth MN 308 1872 3rd
Denver CO 1880
Denver CO 922 1889 2nd
Denver CO 923 1889 2nd
Denver CO 978 1890 2nd
Denver CO 979 1890 2nd
Denver CO 997 1891 4th
Deseronto Ont. 497 1875 4th
Detroit MI 859 1886 4th Y
Detroit MI 748 1883 3rd
Detroit MI 853 1886 1st Y
Detroit MI 859 1886 4th Y
Detroit MI 865 1887 4th
Detroit MI 893 1887 4th
Detroit MI 900 1888 4th
Detroit MI 893 1887 4th
Dexter NY 571 1877 4th
Donaldsonville LA 698 1882 6th
Downingtown PA 2133 1892 4th Y
Downingtown PA 2133 1892 4th Y
Dresden Ont. 622 1879 3rd
Dubois PA 924 1889 4th
Dubois PA 2374 1895 4th
Dubuque IA 144 1867 2nd
Dubuque IA 191 1868 1st
Dubuque IA 668 1881 1st
Dubuque IA 2331 1895 2nd
Durango CO 690 1882 3rd
E. Portchester NY 2918 1903 5th
East Liverpool OH 962 1889 2nd
East Portland OR 1883
East Saginaw MI 1870
East Stoughton MA 1880
East Templeton MA 2298 1894 6th
Easton PA 609 1879 5th
Eaton Rapids MI 460 1874 5th
El Paso TX 1890 2nd
El Paso TX 2153 1893 3rd
Elgin IL 207 1869 3rd P
Elgin IL 324 1872 1st
Elgin IL 207 1869 3rd P
Elizabeth City NC 2888 1902 2nd N
Elkhart IN 153 1867 3rd
Ellensburg WA 946 1889 3rd
Elmira NY 79 1865 2nd
Elmira NY 198 1868 1st
Elmira NY 79 1865 2nd
Elyria OH 373 1872 3rd
Enfield MA 2734 1900 4th
Englewood IL 1884
Englishtown NJ 3013 1905 4th
Ennis TX 792 1884 3rd
Erie PA 154 1867 2nd
Erie PA 577 1878 3nd
Erie PA 705 1882 3nd
Eufaula AL 742 1883 5th
Eureka CA 259 1870 3rd P
Eureka CA 398 1872 1st
Evansville IN 136 1867 2nd
Evansville IN 836 1885 2nd
Everett PA 636 1880 5th Y
Everett PA 636 1880 5th Y
Fairbault MN 1872
Fairhaven WA 957 1890 4th
Fairport NY 587 1878 3rd
Fairport NY 587 1878 3rd
Fall River MA 381 1872 2nd
Fall River MA 459 1874 2nd
Farmington ME 868 1886 4th
Fayetteville NC 834 1882 5th
Fenton MI 1879
Fergus Falls MN 714 1882 4th Y
Fergus Falls MN 714 1882 4th Y

Return to Builders List Index

Site recovered by Cheap Car Insurance UK