Silsby Builders List By Community

Findley, OH to To Hyde Park, NY

 

Findlay OH 291 1871 3rd
Findlay OH 523 1875 3rd
Flint MI 143 1867 3rd
Flint MI 618 1879 2nd
Flint MI 618 1879 2nd
Florence SC 680 1882 5th
Fort Levenworth KS 62 1864 2nd
Fort Levenworth KS 623 1879 2nd
Fort Levenworth KS 2795 1901 3rd
Fort Madison IA 418 1873 3rd
Fort Wayne IA 1861 1st
Fort Wayne IA 394 1873 1st
Fort Worth TX 549 1877 4th
Fort Worth TX 953 1890 2nd
Fort Worth TX 955 1890 5th
Fort Worth TX 549 1877 4th
Fortress Monroe VA 1872
Fostoria OR 564 1877 3rd
Fostoria OH 753 1883 3rd
Framingham MA 812 1885 2nd
Framingham MA 848 1886 3rd
Framingham MA 812 1885 2nd
Frederick MD 547 1877 3rd
Frederickton NB 476 1874 3rd
Freeport IL 146 1867 2nd
Freeport IL 461 1874 2nd
Fresno CA 727 1883 4th
Gainsville GA 842 1886 5th
Gallipolis OH 327 1872 2nd
Galveston TX 109 1866 3rd
Galveston TX 125 1867 2nd
Galveston TX 130 1867 2nd
Galveston TX 230 1870 1st
Galveston TX 517 1875 3rd
Galveston TX 901 1887 4th
Gardiner ME 638 1880 3rd
Gardiner ME 708 1882 4th
Geneseo NY 520 1876 3rd
Geneva NY 99 1865 2nd
Geneva NY 403 1873 2nd
Gettysburg PA 841 1886 2nd Y
Gettysburg PA 841 1886 2nd Y
Gloucester MA 783 1884 3rd
Gloucester MA 835 1885 2nd
Goderich Ont. 426 1873 3rd
Goldsboro NC 701 1882 5th
Grand Rapids MI 1877 3rd
Grand Rapids MI 180 1868 2nd
Grand Rapids MI 335 1872 1st
Grand Rapids MI 338 1872 2nd
Great Neck NY 3013 1904 4th
Greencastle IN 479 1874 4th
Greenville OH 282 1871 3rd
Greenville PA 650 1880 4th
Greenville OH 671 1881 3rd
Greenville MS 819 1885 5th
Griffin GA 241 1870 3rd N
Griffin GA 627 1880 4th N
Grinnel IA 1867
Grinnel IA 825 1885 3rd
Guayaguil 2474 1896 1st
Guelph Ont. 172 1868 3rd
Hagerstown MD 644 1880 4th
Hamburg PA 560 1877 3rd Y
Hamburg PA 560 1877 3rd Y
Hamilton OH 224 1869 2nd P
Hamilton OH 65 1863 2nd
Hamilton OH 72 1865 1st
Hamilton OH 224 1869 2nd P
Hampshier IL 1870
Hannibal MO 122 1867 2nd
Hanover PA 688 1882 4th Y
Hanover PA 688 1882 4th Y
Harrisburg PA 883 1887 3rd
Hartford CT 750 1883 3rd
Havana 611 1879 2nd
Havana 975 1880 5th
Hazelton PA 833 1885 2nd
Hazelton PA 2495 1897 4th
Helena MT 457 1874 5th
Helena MT 620 1880 5th
HempsteadL.I. NY 712 1882 5th
Hillsboro TX 828 1885 5th
Holliston MA 284 1871 3rd
Holliston MA 499 1875 4th
Homer NY 1873
Honeoye Falls LA 806 1885 5th
Honesdale PA 483 1874 3rd Y
Honesdale PA 483 1874 3rd Y
Honeygrove TX 2034 1899 3rd
Hopkinsville KY 202 1869 3rd
Hopkinsville KY 771 1884 4th
Horicon WI 811 1885 4th
Hornellsville NY 442 1874 3rd
Horsesheads NY 416 1873 3rd
Hot Springs AR 555 1877 3rd
Houma LA 878 1887 5th
Houston TX 98 1865 3rd
Houston TX 126 1867 2nd
Houston TX 527 1876 4th
Houston TX 542 1876 4th
Hudson WI 360 1872 3rd
Huntington PA 384 1872 3rd
Huntsville AL 149 1867 3rd
Huntsville AL 830 1885 4th
Hyde Park NY 764 1888 5th

Return to Builders List Index

Site recovered by Cheap Car Insurance UK