Silsby Builders List By Community

Illion, NY to To Ludlow, VT

 

Ilion NY 78 1865 3rd
Ilion NY 528 1876 3rd
Ilion NY 531 1876 3rd
Ilion NY 531 1876 3rd
Ilion NY 78 1865 3rd
Indianapolis IN 1860
Indianapolis IN 159 1867 1st
Indianapolis IN 233 1870 1st
Ingersoll OT 423 1873 3rd
Ishpenning MI 453 1874 3rd
Ishpenning MI 683 1882 2nd
Ithica NY 304 1871 3rd
Ithica NY 315 1872 3rd
Jackson MI 74 1865 1st
Jackson OH 451 1874
Jackson MI 741 1884 3rd
Jackson MS 777 1884 4th
Jackson MI 807 1885 2nd
Jackson OH 854 1886 3rd
Jackson MI 2154 1892 2nd
Jackson MS 777 1884 4th
Jacksonville FL 280 1871 3rd
Jacksonville IL 894 1887 4th
Jacksonville IL 1015 1891 4th
Janesville WI 534 1876 2nd
Janesville WI 179 1868 2nd
Janesville WI 534 1876 2nd
Jeanerette LA 824 1885 5th
Jefferson WI 237 1870 3rd
Jefferson WI 2215 1895 3rd Y
Jefferson WI 2215 1895 3rd Y
Jefferson City MO 285 1871 3rd
Johnson's Creek WI 296 1871 3rd
Johnstown PA 1889
Joliet IL 209 1869 3rd
Joliet IL 230 1869 3rd
Joliet IL 567 1877 1st
Jonesville MI 866 1886 5th
Jonesville MI 866 1886 5th
Kansas City MO 161 1868 2nd
Kansas City MO 365 1872 2nd
KemptvilleOt. 659 1881 3rd
Kennett Square PA 2922 1903 4th
Kenosha WI 464 1874 3rd
Kent OH 511 1875 3rd  
Kent OH 511 1875 3rd
Kenton OH 289 1871 3rd
Kenton OH 289 1871 3rd
Keokuk IA 247 1870 3rd
Key West FL 869 1886 4th
Knoxville TN 157 1867 2nd
Knoxville TN 599 1878 4th
Knoxville TN 2140 1893 3rd
La Crosse WI 125 1867 2nd
La Salle IL 383 1873 3rd
LaCross WI 421 1873 2nd
Lafayette IN 1864
Lafayette IN 546 1877 2nd
Lake IL 762 1883 3rd
Lake IL 769 1884 3rd
Lake IL 845 1886 4th
Lake Charles LA 832 1885 5th
Lake City MN 492 1975 3rd
Lancaster OH 189 1868 2nd
Lancaster OH 510 1874 4th
Lancaster OH 512 1875 4th
Lansing MI 337 1872 3rd
Lapeer MI 591 1878 5th
Laramie WY 696 1882 5th
Larchmont NY 2488 1896 5th
Laredo TX 971 1890 5th
Laurens SC 879 1887 5th
Lawrenceburg IN 479 1874 4th
Le Mars IA 711 1882 4th
Le Mars IA 711 1882 4th
Leavenworth KS 101 1866 1st
Leavenworth KS 212 1868 2nd
Lebanon OH 329 1872 3rs
Leesburg FL 849 1886 5th
Leonore IL 793 1884 2nd
Lewisburg PA 437 1874 2nd Y
Lewisburg PA 437 1874 2nd Y
Lexington KY 1864
Lexington KY 194 1868 1st
Lexington KY 524 1875 2nd
Lexington MA 2373 1895 5th
Lexington KY 524 1875 2nd
Lima OH 356 1872 3rd
Lincoln NE 328 1872 3rd
Lincoln NE 652 1880 1st
Lincoln NE 2394 1895 X-1
Little Falls NY 565 1877 3rd
Little Falls NY 565 1877 3rd
Little Rock AR 558 1877 3rd
Lock Haven PA 434 1874 2nd
Logansport IN 219 1870 3rd
London OH 288 1871 3rd
Long View TX 1878 4th
Louisiana MO 239 1870 3rd
Louisiana MO 656 1881 3rd
Louisiana MO 239 1870 3rd
Lowell MA 1860
Lowell MA 30 1861
Ludlow VT 725 1883 5th Y

Return to Builders List Index

Site recovered by Cheap Car Insurance UK