Silsby Builders List By Community

Neenah, WI to To Petersborough, OT

 

Neenah WI 222 1869 3rd P
Negaunee MI 427 1873 2nd
New Albany IN 290 1871 2nd
New Albany IN 290 1871 2nd
New Bedford MA 618 1879 2nd
New Bern NC 604 1879 4th Y
New Bern NC 604 1879 4th Y
New Britian CT 747 1883 4th
New Britian CT 913 1888 3rd
New Brunswick NJ 834 1885 3rd
New Haven CT 733 1883 2nd
New Haven CT 846 1886 2nd
New Haven CT 2255 1894 2nd
New Iberia LA 746 1883 5th
New Iberia LA 864 1886 4th
New Orleans LA 86 1865 2nd
New Orleans LA 77 1865 2nd
New Orleans LA 86 1865 2nd
New Orleans LA 94 1866 3rd
New Orleans LA 131 1867 3rd
New Orleans LA 132 1867 3rd
New Orleans LA 755 1883 3rd
New Orleans LA 132 1867 3rd
New Philadelphi OH 141 1867 3rd
New Philadelphi OH 744 1883 4th
New Philadelphi OH 744 1883 4th
New Rochelle NY 810 1885 5th
New Rochelle NY 810 1885 5th
New York NY 1860
New York NY 1861 2nd
New York NY 663 1881 4th
New York NY 669 1881 3rd
Newark OH 120 1866 2nd
Newcastle DE 876 1887 4th
Newport NH 831 1885 3rd
Nicholson PA 3033 1905 5th Y
Nicholson PA 3033 1905 5th Y
Nicloet WI 1877
Norfolk VA 2138 1892 3nd
Norristown PA 775 1884 2nd
Northampton MA 935 1889 3rd
Norway MI 702 1882 4th
Nyack NY 717 1883 3rd
Nyack NY 717 1883 3rd
Nyack NY 2411 1895 5th
Oakland CA 367 1872 2nd
Oakland CA 519 1875 2nd
Oberlin OH 118 1866 3rd
Oberlin OH 118 1866 3rd
Ocean City NJ 548 1877 3rd Y
Ocean City NJ 548 1877 3rd Y
Ocean Grove NJ 2758 1900 4th
Oconomowoc WI 612 1879 3rd Y
Oconto WI 275 1872 3rd
Oil City PA 342 1872 3rd
Old Orchard ME 735 1883 5th
Olean NY 653 1881 4th
Olympia WA 761 1883 5th
Omaha NE 124 1867 3rd
Omaha NE 250 1870 2nd
Omaha NE 264 1870 2nd
Opcechee MI 1863
Opelika AL 1878
Opelousas LA 722 1882 6th
Orange MA 730 1883 2nd
Orangeburg SC 619 1880 5th
Oresibe 2649 1899 5th
Oshkosh WI 106 1866 2nd
Oshkosh WI 245 1869 2nd
Oskosh WI 443 1874 3rd
Ossining NY 505 1875 3rd
Oswego NY 1865
Oswego NY 1884 3rd
Oswego NY 137 1867 2nd
Oswego NY 167 1868 3rd
Oswego NY 660 1881 2nd
Oswego NY 709 1882 4th
Oswego NY 660 1881 2nd
Ottawa OH 738 1883 5th
Ottawa OH 2210 1893 5th
Ottowa KS 343 1872 5th
Ottowa KS 343 1872 5th
Ottowa IL 378 1872 3rd Y
Ottowa Ontario 448 1874 3rd
Ottowa Ontario 448 1874 3rd
Ottumwa IA 158 1867 2nd
Ovid NY 354 1872 3rd
Owosso MI 572 1876 3rd
Oxford PA 648 1880 5th Y
Oxford PA 648 1880 5th Y
Oxford MA 767 1884 5th
Oxford NY 925 1888 5th
Oyster Bay NY 2375 1895 5th
Paducha KY 1869
Painesville OH 272 1871 3rd
Palatka FL 720 1882 5th
Palmyra NY 180 1868 3rd
Paris TX 553 1877 5th
Paris TX 844 3rd
Pasadina CA 943 1887 2nd
Patterson NJ 788 1884 3rd
Patterson NJ 974 1890 3rd
Patterson NJ 996 1891 3rd
Paw Paw MI 640 1880 4th
Pekin IL 186 1868 3rd
Penn Yan NY 346 1872 3rd
Pensacola FL 1891
Pensacola FL 606 1879 5th
Peru IN 474 1874 3rd
Petersborough 292 1871 3rd
Petersborough OT 309 1872 3rd
Petersborough 292 1871 3rd

Return to Builders List Index

Site recovered by Cheap Car Insurance UK