Silsby Builders List By Community

Rochester, NY to To Springfield

 

Rochester MN 231 1870 3rd
Rochester NY 1861    
Rochester MN 231 1870 3rd
Rochester NY 390 1873 2nd
Rochester NY 391 1873 2nd
Rochester NY 1009 1891 2nd
Rochester NY 1010 1891 2nd
Rochester NY 200 1869 2nd  
Rockport MA 814 1885 3rd
Rockport MA 909 1888 3rd
Rockville CT 689 1882 3rd
Rockville CT 916 1888 3rd
Rocky Hill SC 888 1887 5th
Rocky Mount NC 2471 1896 5th Y
Rocky Mount NC 2471 1896 5th Y
Rome NY 778 1884 4th
Roslyn NY 2917 1903 5th Y
Roslyn NY 2917 1903 5th Y
Rye NY 2775 1900 5th
S. Ashburnham MA 1005 1891 3rd
Saginaw MI 151 1867 3rd
SaguaLaGrande 759 1883 5th
Salamanca NY 642 1880 4th
Salem OH 20 1869 3rd
Salem NJ 582 1878 4th
Salem IN 589 1878 4th
Salem OR 713 1882 4th
Salisbury MD 616 1879 3rd Y
Salisbury MD 616 1879 3rd Y
Salt Lake City UT 371 1872 2nd
Salt Lake City UT 917 1888 4th
San Antonio TX 542 1876 4th
San Antonio TX 413 1873 3rd Y
San Antonio TX 413 1873 3rd Y
San Antonio TX 791 1884 3rd
San Antonio TX 413 1873 3rd Y
San Antonio TX 542 1876 4th
San Antonio TX 791 1884 3rd
San Jose CA 112 1866 2nd
San Jose CA 920 1888 2nd
San Luis Obisbo CA 960 1890 3rd
Sandusky OH 213 1869 1st
Santa Clara 700 1882 5th
Santiago 703 1882 5th
Saratoga Spring NY 113 1866 2nd
Scranton PA 477 1874 2nd
Scranton PA 508 1875 3rd
Scranton PA 2131 1892 2nd
Sedalia MO 164 1868 3rd
Sedalia MO 773 1884 3rd
Selinsgrove PA 325 1872 3rd
Selma AL 340 1872 2nd
Selma AL 193 1868 2nd
Selma AL 193 1868 2nd
Selma AL 340 1872 2nd
Selma AL 651 1880 3rd
Seneca Falls NY 1860
Seneca Falls NY 173 1868 3rd
Seneca Falls NY 658 1881 4th
Seneca Falls NY 950 1889 4th
Shamokin PA 661 1881 4th
Shanghai 444 1874 3rd
Sharon PA 385 3rd
Sheboygan WI 405 1873 3rd P
Shelburne Falls MA 915 1888 5th
Shepherdstown WV 808 1885 5th
SherbrookeP.Q. 496 1875 2nd
Sherman TX 584 1878 2nd
Sherman TX 414 1873 3rd
Sherman TX 584 1878 2nd
Sherman TX 798 1884 3rd
Shreveport LA 117 1866 3rd
Shreveport LA 800 1884 4th
Shreveport LA 837 1885 4th
Silver Creek NY 473 1874 3rd
Sing Sing NY 1876
Sioux City IA 447 1874 3rd
Slatington PA 1013 1891 4th Y
Slatington PA 1013 1891 4th Y
Smith's Falls 503 1875 3rd Y
Somerville MA 740 1883 3rd
Somerville MA 981 1890 2nd
Somerville MA 2241 1893 3rd
South Amboy NJ 1003 1891 4th
South Bend IN 156 1867 2nd
Sparta WI 268 1870 3rd
Spokane WA 951 1889 2nd
Spokane WA 983 1890 3rd
Spokane WA 984 1890 3rd
Spring City PA 684 1882 4th Y
Spring City PA 684 1882 4th Y
Spring Lake NJ 1011 1891 4th
Springfield OH 73 1865 2nd
Springfield OH 80 1865 1st
Springfield IL 204 1869 3rd
Springfield OH 266 1870 3rd
Springfield OH 508 1876 2nd
Springfield OH 556 1877 1st
Springfield VT 691 1882 5th
Springfield IL 737 1882 4th

Return to Builders List Index

Site recovered by Cheap Car Insurance UK