Silsby Builders List By Community

St. Augustine, FL to To Warsaw, ID

 

St. Augustine FL 882 1887 3rd
St. Augustine FL 889 1887 5th
St. Hyacinthe QU 898 1887 3rd
St. Johns MI 633 1880 3rd
St. John's Qb 534 1876 2nd Y
St. Joseph MI 412 1873 3rd P
St. Louis MO 91 1865 1st
St. Louis MO 104 1866 1st
St. Martinsvill LA 954 1889 5th
St. Paul MN  108  1866  2nd  Photo
St. Paul MN 214 1868 1st
St. Paul MN 248 1870 2nd Photo
St. Paul MN 368 1872 1st
St. Paul MN 369 1872 1st
St. Paul MN 880 1887 3rd
Stillwater MN 344 1872 3rd
Stoughton MA 645 1880 4th
Stratford Ont. 470 1874 3rd
Stuart IA 786 1884 4th N
Sunbury PA 232 1870 3rd Y
Sunbury PA 232 1870 3rd Y
Sunbury PA 441 1874 3rd P
Swampscott MA 749 1883 4th
Syracuse NY 1859
Syracuse NY 1897
Syracuse NY 816 1885 3rd
Syracuse NY 903 1888 2nd
Tacoma WA 945 1889 4th
Tacoma WA 947 1889 4th
Tacoma WA 980 1889 2nd
Templeton MA 1014 1891 3rd
Templeton MA 1014 1891 3rd
Thibodeau LA 905 1888 5th
Thomasville GA 754 1883 4th
Tiffin OH 130 1867 2nd
Tippicanoe OH 446 1874 3rd
Titusville PA 334 1872 2nd
Titusville PA 334 1872 2nd
Toledo OH 362 1872 2nd
Toledo OH 13 1861
Toledo OH 33 1861 2nd
Toledo OH 37 1863 2nd
Toledo OH 195 1868 2nd
Toledo OH 362 1872 2nd
Toledo OH 843 1886 3rd
Tonawanda NY 321 1871 3rd
Topeka KS 236 1870 3rd
Toronto 93 1866 1st
Toronto ON 1861
Toronto 93 1866 1st
Toronto 297 1871 1st
Torrington CT 926 1886 3rd
Towanda PA 249 1870 3rd N
Towanda PA 249 1870 3rd N
Towanda PA 268 1870 3rd
Tremont PA 598 1878 4th
Trenton NJ 590 1878 3rd
Trenton NJ 1864
Trenton NJ 590 1878 3rd
Trenton MI 614 1879 3rd
Trenton NJ 839 1880 3rd
Troy OH 229 1870 3rd
Troy OH 229 1870 3rd
Troy OH 502 1875 4th
Troy AL 666 1881 5th
Tyrone PA 911 1888 4th Y
Tyrone PA 911 1888 4th Y
Tyrone PA 2213 1893 3rd
Union NJ 724 1883 5th
Union NJ 724 1883 5th
Union Springs NY 625 1880 3rd
Upper Sandusky OH 134 1867 2nd
Upper Sandusky OH 643 1880 4th
Urbania IL 165 1868 2nd
Utica NY 84 1865 3rd
Valdosta GA 794 1884 5th
Vancouver WA 787 1884 5th
Vicksburg MS 235 1870 3rd  
Vicksburg MS 133 1867 3rd
Vicksburg MS 203 1869
Vicksburg MS 235 1870 3rd
Vicksburg MS 364 1872 3rd
Vinalhaven ME 912 1888 5th
Vinton IA 670 1881 4th
Virginia City NV 341 1872 3rd
Virginia City NV 341 1872 3rd
Visalia CA 934 1888 4th
Wabash MN 927 1888 4th
Waco TX 415 1873 3rd
Waco TX 415 1873 3rd
Waco TX 827 1885 4th
Waco TX 906 1888 3rd
Wakefield MA 693 1882 4th
Walla Walla WA 287 1871 3rd
Walla Walla WA 697 1882 4th
Wappingers Fall NY 2915 1902 4th
Ware MA 821 1885 4th
Warren OH 168 1868 2nd
Warren OH 168 1868 2nd
Warren PA 429 1873 3rd
Warren OH 672 1881 2nd
Warsaw IN 175 1868 3rd

Return to Builders List Index

Site recovered by Cheap Car Insurance UK