Year | Make | S/N | Type | Miscellaneous | Notes | Other |
1866 | Silsby | 108 | 2nd Class rotary800-gpm | City of St.Paul | 2-horse hitch | 1st steam fire engine Minnesota |
1868 | Silsby | 214 | 1st Class rotary 900 GPM | 3-horse hitch | ||
1870 | Silsby | 248 | 2nd Class rotary 800 GPM | 3-horse hitch | ||
1872 | Silsby | 368 | 1st Class rotary 900 GPM | 3-horse hitch | ||
1872 | Silsby | 369 | 1st Class rotary 900 GPM | 3-horse hitch | ||
1887 | Silsby | 880 | 3rd Class rotary 600-gpm | 3-horse hitch | ||
1899 | Silsby | ? | 3rd Class rotary 600-gpm | 3-horse hitch | May have been a used engine, possibly a rebuilt 1872 |
Site recovered by Cheap Car Insurance UK